The Map statement is designed to help you get from the Challenge to the Desire. The map headline closes the gap formed by the Challenge and Desire statements.
Here are some example Map statement starters:
- Partner with us and you will…
- Approve our plan…
- Grow better relationships…
- Follow three steps to…
- Remove the barriers…
- Tap into new opportunities…
Here are some more ways to construct the Map:
Section | Verb | Object |
Explanation | Understand | how this works |
Observe | the way this is structured | |
See | the 3 components | |
the 3 sections | ||
Recommendation | Partner with | us |
Work with | our people | |
Hire | our team | |
Join | our organization | |
Ask | our network | |
Make use of | ||
Tell | ||
Support | ||
Approve | the idea | |
Accept | the efforts | |
Permit | the proposal | |
Adopt | the budget | |
Buy | the product | |
Support | the service | |
Facilitate | the initiative | |
Be assured of | ||
Disapprove | the idea | |
Reject | the efforts | |
Prevent | the proposal | |
Don’t adopt | the budget | |
Don’t buy | the product | |
Don’t support | the service | |
Question | the initiative | |
Doubt | ||
Adjust | your strategy | |
Change | your course | |
Transform | your situation | |
Share | your ideas | |
responsibility | ||
the burden | ||
the risk | ||
Grow | more market share | |
better relationships | ||
profits | ||
Checklist Motif | Check off | three things from the list |
three things you need to do | ||
Follow | three simple steps | |
the formula (A+B; 1+2=3) | ||
Do | three things | |
Think | ||
Journey Motif | Follow | the three road signs |
the roadmap | ||
Look for | the three pitfalls | |
the three dangers | ||
the three missed signals | ||
Discover | the three elements | |
Find | the hidden treasure | |
Uncover | the three secrets | |
a new route | ||
what has been hidden from you | ||
Game Motif | Put together the puzzle | in three steps |
Solve the puzzle | to reveal the big picture | |
to discover what happened | ||
Score | a touchdown | |
a goal | ||
a home run | ||
Win | a goal | |
the game | ||
Watch | how the shell game was played | |
how the house of cards was built | ||
how the hand was played | ||
how the cards were dealt | ||
Hit | the target | |
Aim for | the bull’s eye | |
Project Motif | Build | the structure in three steps |
the three parts of a strong foundation | ||
Tap into | the undiscovered wells | |
three new opportunities | ||
Remove | the three barriers | |
Avoid | the three obstacles | |
Overcome | the three hurdles | |
Build a bridge | to get to the other side | |
Cross the chasm | to get what you want | |
Turn it around | in three stages | |
in three steps | ||
Story Motif | Watch | how the story unfolds |
Follow | motive + means = death | |
Pay attention to | the three parts of the story | |
Act I, Act II, Act III | ||
Find | the three clues | |
Interpret | ||
Follow |
Generate a list of {{n}} Map statements that align to {{topic}} as it pertains to {{audience}} using the {{story type}} story type. Take into consideration the Challenge: {{challenge}}. Also take into consideration the Desire: {{desire}} Output as a table with Map as a header and an additional column that suggests a visualization that aligns to the Map statement.
Audience:
Topic:
Hook:
Relevance
Story type:
Challenge:
Desire:
n: